Comunicaciones CAB). Como se esperaba, resultó exitosa la primera 'Copa Fundación GROW' disputada en la pista Antonio Roldán Betancur, Unidad Deportiva Andrés Escobar, barrio Belén de Medellín.
Muy buena la participación, 190 pilotos encabezados por algunos triunfadores de la jornada sabatina como Luis Fdo. Giraldo (17 & más), Simón Gómez (10 expertos), Yolmer Murillo (15-16 juvenil) y Zuli Carolina Zuluaga (15 & más mujeres).
12 - 14 Damas Novatas
PLATE | GROUP | NAME | FINAL | M-PTS | M 1 | M 2 | M 3 |
---|---|---|---|---|---|---|---|
638 | Semillero | Susana ARISTIZABAL ARISTIZABAL | 1st 0,000 | 3 | 1st 0,000 | 1st 0,000 | 1st 0,000 |
448 | Semillero | Nicolle FORONDA CASTRO (8 y - D Nov) | 2nd 0,000 | 6 | 2nd 0,000 | 2nd 0,000 | 2nd 0,000 |
613 | Semillero | Maria Fernanda GOEZ RESTREPO (8 y - D Nov) | 9 | 3rd 0,000 | 3rd 0,000 | 3rd 0,000 |
9 - 11 Damas
PLATE | GROUP | NAME | FINAL | M-PTS | M 1 | M 2 | M 3 |
---|---|---|---|---|---|---|---|
841 | Magic BMX | Manuela MARTINEZ AGUDELO | 1st 0,000 | 4 | 1st 0,000 | 2nd 0,000 | 1st 0,000 |
846 | BMX Riders | Catalina MOLINA VASCO | 2nd 0,000 | 5 | 2nd 0,000 | 1st 0,000 | 2nd 0,000 |
318 | BMX Bikes | Laura GONZALEZ GALEANO | ## | CR:5 | DNS | DNS |
12 - 14 Damas
PLATE | GROUP | NAME | FINAL | M-PTS | M 1 | M 2 | M 3 |
---|---|---|---|---|---|---|---|
65 | Estrellas del Sur | Estefania RODRIGUEZ MARULANDA | 1st 0,000 | 8 | 3rd 0,000 | 3rd 0,000 | 2nd 0,000 |
878 | Power Cross | Maria Jose MARULANDA RESTREPO | 2nd 0,000 | 7 | 2nd 0,000 | 2nd 0,000 | 3rd 0,000 |
722 | Semillero | Valentina OSORNO CARDONA | 3rd 0,000 | 12 | 4th 0,000 | 4th 0,000 | 4th 0,000 |
277 | TNT | Luisa Fernanda MOLINA ECHAVARRIA | 4th 0,000 | 3 | 1st 0,000 | 1st 0,000 | 1st 0,000 |
15 y mas Damas
PLATE | GROUP | NAME | FINAL | M-PTS | M 1 | M 2 | M 3 |
---|---|---|---|---|---|---|---|
256 | Los Paisitas | Zuli Carolina ZULUAGA PUERTA | 1st 0,000 | 3 | 1st 0,000 | 1st 0,000 | 1st 0,000 |
488 | Dragones BMX | Valentina DELGADILLO PENAGOS | 2nd 0,000 | 3 | 1st 0,000 | 1st 0,000 | 1st 0,000 |
960 | Los Paisitas | Sara R�OS MORENO | 3rd 0,000 | 9 | 4th 0,000 | 3rd 0,000 | 2nd 0,000 |
368 | TNT | Maria Alejandra MEDINA CEDE�O | 4th 0,000 | 8 | 2nd 0,000 | 2nd 0,000 | 4th 0,000 |
804 | Lobos del Aire | Angie Katerine QUIRAMA TANGARIFE | 5th 0,000 | 7 | 3rd 0,000 | 2nd 0,000 | 2nd 0,000 |
62 | TNT | Dione MU�OZ GARCIA | 6th 0,000 | 10 | 3rd 0,000 | 4th 0,000 | 3rd 0,000 |
738 | BMX Riders | Isabel VANEGAS YEPES | 7th 0,000 | 8 | 2nd 0,000 | 3rd 0,000 | 3rd 0,000 |
597 | Pumas La Ceja | Maria Daniela RAMIREZ FRANCO | CR CR | 12 | 4th 0,000 | 4th 0,000 | 4th 0,000 |
6 y menos Rookie
PLATE | GROUP | NAME | FINAL | M-PTS | M 1 | M 2 | M 3 |
---|---|---|---|---|---|---|---|
691 | Lycans BMX | Juan Jose ARANGO PATI�O | 1st 0,000 | 5 | 2nd 0,000 | 2nd 0,000 | 1st 0,000 |
683 | Power Cross | Juan David MU�OZ GONZALEZ | 2nd 0,000 | 4 | 1st 0,000 | 1st 0,000 | 2nd 0,000 |
448 | Semillero | Nicolle FORONDA CASTRO | 3rd 0,000 | 14 | 7th 0,000 | 3rd 0,000 | 4th 0,000 |
2155 | Magic BMX | Jeronimo OSORIO POSADA | 4th 0,000 | 10 | 3rd 0,000 | 4th 0,000 | 3rd 0,000 |
13 | Semillero | Tomas MAYA ARIAS | 5th 0,000 | 18 | 8th 0,000 | 5th 0,000 | 5th 0,000 |
15 | Semillero | Juan Camilo GALLO ZAPATA | 6th 0,000 | 16 | 4th 0,000 | 6th 0,000 | 6th 0,000 |
426 | Semillero | Isaac VASQUEZ ARANGO | 7th 0,000 | 21 | 6th 0,000 | 8th 0,000 | 7th 0,000 |
6 |
7 - 8 Rookie
PLATE | GROUP | NAME | FINAL | 1/2 | M-PTS | M 1 | M 2 | M 3 |
---|---|---|---|---|---|---|---|---|
539 | Nuevo Milenio | Samuel ECHAVARRIA CARVAJAL | 1st 0,000 | 1st 0,000 | 3 | 1st 0,000 | 1st 0,000 | 1st 0,000 |
99 | TNT | Juan Jose PADILLA CARDONA | 2nd 0,000 | 2nd 0,000 | 3 | 1st 0,000 | 1st 0,000 | 1st 0,000 |
575 | Aguilas BMX | Juan HENAO PEREA | 3rd 0,000 | 3rd 0,000 | 6 | 2nd 0,000 | 1st 0,000 | 3rd 0,000 |
565 | Power Cross | Juan Jose ECHAVARRIA SOTO | 4th 0,000 | 1st 0,000 | 3 | 1st 0,000 | 1st 0,000 | 1st 0,000 |
17 | TNT | Juan Jose VILLA ALVAREZ | 5th 0,000 | 2nd 0,000 | 6 | 2nd 0,000 | 2nd 0,000 | 2nd 0,000 |
924 | Aguilas BMX | Julian OROZCO ESCOBAR | 6th 0,000 | 3rd 0,000 | 5 | 1st 0,000 | 2nd 0,000 | 2nd 0,000 |
643 | Semillero | Victor Hernando CAMACHO LOPEZ | 7th 0,000 | 4th 0,000 | 8 | 3rd 0,000 | 3rd 0,000 | 2nd 0,000 |
627 | Aguilas BMX | Miguel Angel CHICA BOTERO | 8th 0,000 | 4th 0,000 | 6 | 2nd 0,000 | 2nd 0,000 | 2nd 0,000 |
9 - 10 Rookie
PLATE | GROUP | NAME | FINAL | 1/2 | M-PTS | M 1 | M 2 | M 3 |
---|---|---|---|---|---|---|---|---|
231 | Magic BMX | Santiago URIBE SIERRA | 1st 0,000 | 1st 0,000 | 3 | 1st 0,000 | 1st 0,000 | 1st 0,000 |
645 | Power Cross | Juan Manuel CEBALLOS SANCHEZ | 2nd 0,000 | 1st 0,000 | 3 | 1st 0,000 | 1st 0,000 | 1st 0,000 |
916 | Master Cross | Santiago URRIBARI ROLDAN | 3rd 0,000 | 2nd 0,000 | 3 | 1st 0,000 | 1st 0,000 | 1st 0,000 |
695 | Bacalaos | Miguel Angel RESTREPO RAMOS | 4th 0,000 | 2nd 0,000 | 6 | 2nd 0,000 | 2nd 0,000 | 2nd 0,000 |
209 | Magic BMX | Emanuel ACEVEDO RAMOS | 5th 0,000 | 4th 0,000 | 6 | 2nd 0,000 | 2nd 0,000 | 2nd 0,000 |
520 | Master Cross | Mateo ANGEL GIRALDO | 6th 0,000 | 3rd 0,000 | 7 | 3rd 0,000 | 2nd 0,000 | 2nd 0,000 |
29 | Master Cross | Tomas RINCON OBANDO | 7th 0,000 | 3rd 0,000 | 8 | 2nd 0,000 | 3rd 0,000 | 3rd 0,000 |
601 | Aguilas BMX | Alejandro RAMIREZ CASTA�EDA | 8th 0,000 | 4th 0,000 | 6 | 4th 0,000 | 1st 0,000 | 1st 0,000 |
11 - 12 Rookie
PLATE | GROUP | NAME | FINAL | M-PTS | M 1 | M 2 | M 3 |
---|---|---|---|---|---|---|---|
842 | Magic BMX | Pablo Andres OSPINA ALVAREZ | 1st 0,000 | 3 | 1st 0,000 | 1st 0,000 | 1st 0,000 |
271 | Dragones BMX | Sergio Andres GALLEGO SALGADO | 2nd 0,000 | 4 | 1st 0,000 | 1st 0,000 | 2nd 0,000 |
10 | Semillero | Juan Fernando TORO MEJIA | 3rd 0,000 | 7 | 4th 0,000 | 2nd 0,000 | 1st 0,000 |
475 | Semillero | Felipe CARVAJAL GAVIRIA | 4th 0,000 | 15 | 8th 0,000 | 4th 0,000 | 3rd 0,000 |
2308 | Semillero | Mateo BOLIVAR MORALES | 5th 0,000 | 6 | 2nd 0,000 | 2nd 0,000 | 2nd 0,000 |
675 | Semillero | Alejandro GIRALDO RESTREPO | 6th 0,000 | 9 | 2nd 0,000 | 3rd 0,000 | 4th 0,000 |
18 | Power Cross | Brayan OSPINA MU�OZ | 7th 0,000 | 9 | 3rd 0,000 | 3rd 0,000 | 3rd 0,000 |
795 | Semillero | Martin VILLEGAS ARISTIZABAL | CR CR | 12 | 4th 0,000 | 4th 0,000 | 4th 0,000 |
13 - 14 Rookie
PLATE | GROUP | NAME | FINAL | M-PTS | M 1 | M 2 | M 3 |
---|---|---|---|---|---|---|---|
986 | Bacalaos | Santiago ARIAS MARQUEZ | 1st 0,000 | 3 | 1st 0,000 | 1st 0,000 | 1st 0,000 |
6 | BMX Riders | David Alexander CUADROS RAMIREZ | 2nd 0,000 | 6 | 2nd 0,000 | 2nd 0,000 | 2nd 0,000 |
11 | Semillero | Felipe AGUDELO RESTREPO | 3rd 0,000 | 14 | 6th 0,000 | 4th 0,000 | 4th 0,000 |
234 | TNT | Cristian ESPINOSA OSORIO | 4th 0,000 | 5 | 1st 0,000 | 2nd 0,000 | 2nd 0,000 |
308 | Estrellas del Sur | Sebastian ORTIZ PE�A | 5th 0,000 | 4 | 2nd 0,000 | 1st 0,000 | 1st 0,000 |
796 | Semillero | Sebastian LOPEZ HERRERA | 6th 0,000 | 12 | 4th 0,000 | 4th 0,000 | 4th 0,000 |
286 | Lobos del Aire | Andres Felipe MONTES MESA | 7th 0,000 | 9 | 3rd 0,000 | 3rd 0,000 | 3rd 0,000 |
808 | Lobos del Aire | Juan Manuel MORALES CARDONA | 8th 0,000 | 9 | 3rd 0,000 | 3rd 0,000 | 3rd 0,000 |
10 Novatos
PLATE | GROUP | NAME | FINAL | M-PTS | M 1 | M 2 | M 3 |
---|---|---|---|---|---|---|---|
309 | Power Cross | Juan Jose LOPEZ PULGARIN (9 N) | 1st 0,000 | 3 | 1st 0,000 | 1st 0,000 | 1st 0,000 |
295 | Envigado | Nicolas RIOS RUA | 2nd 0,000 | 11 | 4th 0,000 | 4th 0,000 | 3rd 0,000 |
306 | Power Cross | Sebastian SALAZAR OSORIO | 3rd 0,000 | 7 | 2nd 0,000 | 3rd 0,000 | 2nd 0,000 |
603 | Master Cross | Luis Felipe ARREDONDO GIRALDO | 4th 0,000 | 9 | 3rd 0,000 | 2nd 0,000 | 4th 0,000 |
11 - 12 infantil Novatos
PLATE | GROUP | NAME | FINAL | M-PTS | M 1 | M 2 | M 3 |
---|---|---|---|---|---|---|---|
441 | Nuevo Milenio | Andres Felipe CASALLAS PE�A | 1st 0,000 | 5 | 2nd 0,000 | 2nd 0,000 | 1st 0,000 |
748 | Saltamontes | Nicolas ROLDAN VELEZ | 2nd 0,000 | 4 | 1st 0,000 | 1st 0,000 | 2nd 0,000 |
157 | Dragones BMX | Sebastian GALLEGO CHALARCA | 3rd 0,000 | 9 | 3rd 0,000 | 3rd 0,000 | 3rd 0,000 |
3 | Semillero | Santiago OSORIO RUIZ | 12 | 4th 0,000 | 4th 0,000 | 4th 0,000 |
13 - 14 pre juvenil Novatos
PLATE | GROUP | NAME | FINAL | M-PTS | M 1 | M 2 | M 3 |
---|---|---|---|---|---|---|---|
813 | Panthers | Juan Pablo RESTREPO VELASQUEZ | 1st 0,000 | 3 | 1st 0,000 | 1st 0,000 | 1st 0,000 |
555 | TNT | Santiago NIETO QUINTERO | 2nd 0,000 | 6 | 2nd 0,000 | 2nd 0,000 | 2nd 0,000 |
782 | Los Paisitas | Mateo ALVAREZ CADAVID | 3rd 0,000 | 9 | 3rd 0,000 | 3rd 0,000 | 3rd 0,000 |
880 | Aguilas BMX | Santiago LAVERDE RUIZ | 4th 0,000 | 3 | 1st 0,000 | 1st 0,000 | 1st 0,000 |
26 | Bicicross Antioquia | Brayan PESCADOR | ## | CR:6 | DNS | DNS | |
258 | TNT | Alejandro ALVAREZ URIBE | ## | CR:7 | DNS | DNS | |
905 | Aguilas BMX | William ORTIZ GIRALDO | ## | CR:7 | DNS | DNS | |
15 - 16 juvenil Novatos
PLATE | GROUP | NAME | FINAL | 1/2 | M-PTS | M 1 | M 2 | M 3 |
---|---|---|---|---|---|---|---|---|
656 | Los Paisitas | Juan Pablo TOBON GOMEZ | 1st 0,000 | 1st 0,000 | 4 | 1st 0,000 | 1st 0,000 | 2nd 0,000 |
764 | Saltamontes | Santiago NAVAS OSORIO | 2nd 0,000 | 3rd 0,000 | 8 | 5th 0,000 | 2nd 0,000 | 1st 0,000 |
840 | Los Paisitas | Juan Camilo HENAO OSPINA | 3rd 0,000 | 4th 0,000 | 8 | 2nd 0,000 | 3rd 0,000 | 3rd 0,000 |
7 | BMX Riders | Victor Manuel GALEANO NIETO | 4th 0,000 | 3rd 0,000 | 3 | 1st 0,000 | 1st 0,000 | 1st 0,000 |
228 | BMX Riders | Juan Jose VEGA HENAO | 5th 0,000 | 2nd 0,000 | 8 | 2nd 0,000 | 3rd 0,000 | 3rd 0,000 |
792 | Saltamontes | Juan Esteban JAIMED MEDINA | 6th 0,000 | 1st 0,000 | 4 | 1st 0,000 | 1st 0,000 | 2nd 0,000 |
81 | BMX Riders | David DUQUE URIBE | 7th 0,000 | 2nd 0,000 | 6 | 3rd 0,000 | 2nd 0,000 | 1st 0,000 |
917 | TNT | Sebastian CUARTAS GIL | 8th 0,000 | 4th 0,000 | 9 | 3rd 0,000 | 3rd 0,000 | 3rd 0,000 |
328 | Estrellas del Sur | Juan Jose CARDONA VILLA | 5th 0,000 | 6 | 2nd 0,000 | 2nd 0,000 | 2nd 0,000 | |
17 y mas mayores Novatos
PLATE | GROUP | NAME | FINAL | M-PTS | M 1 | M 2 | M 3 |
---|---|---|---|---|---|---|---|
315 | TNT | Julian Andr�s BA�OL MONTOYA | 1st 0,000 | 7 | 5th 0,000 | 1st 0,000 | 1st 0,000 |
861 | TNT | Juan Daniel ALVAREZ URIBE | 2nd 0,000 | 8 | 3rd 0,000 | 3rd 0,000 | 2nd 0,000 |
803 | Lobos del Aire | Bryan Alexander TOBON MU�OZ | 3rd 0,000 | 11 | 1st 0,000 | DNF:7 | 3rd 0,000 |
66 | Bicicross Antioquia | Antony AREVALO ARIAS | 4th 0,000 | 14 | 6th 0,000 | 4th 0,000 | 4th 0,000 |
801 | TNT | Juan Esteban BOTERO GARCIA | 5th 0,000 | 11 | 4th 0,000 | 2nd 0,000 | 5th 0,000 |
805 | Lobos del Aire | Juan Esteban LOPEZ RAMIREZ | CR CR | 18 | 2nd 0,000 | DNF:7 | CR:9 |
9 |
10 Expertos
PLATE | GROUP | NAME | FINAL | M-PTS | M 1 | M 2 | M 3 |
---|---|---|---|---|---|---|---|
324 | Bacalaos | Simon GOMEZ GARCIA | 1st 0,000 | 3 | 1st 0,000 | 1st 0,000 | 1st 0,000 |
24 | Nuevo Milenio | Santiago SANTA MORENO (9 E) | 2nd 0,000 | 7 | 2nd 0,000 | 3rd 0,000 | 2nd 0,000 |
684 | Bacalaos | Edwin David GUTIERREZ BELE�O (9 E) | 8 | 3rd 0,000 | 2nd 0,000 | 3rd 0,000 |
13 - 14 pre juvenil Expertos
PLATE | GROUP | NAME | FINAL | M-PTS | M 1 | M 2 | M 3 |
---|---|---|---|---|---|---|---|
230 | Los Paisitas | Mateo MEDINA LOPEZ | 1st 0,000 | 4 | 1st 0,000 | 2nd 0,000 | 1st 0,000 |
248 | Los Paisitas | Samuel CARDENAS MARTINEZ | 2nd 0,000 | 13 | 7th 0,000 | 3rd 0,000 | 3rd 0,000 |
141 | Titanes San Pedro | Alejandro RIOS OCHOA | 3rd 0,000 | 5 | 2nd 0,000 | 1st 0,000 | 2nd 0,000 |
15 | BMX Riders | Tomas CORREA MARIN (11 - 12 E) | 4th 0,000 | 12 | 3rd 0,000 | 5th 0,000 | 4th 0,000 |
890 | Los Paisitas | Felipe GALVIS SEPULVEDA | 5th 0,000 | 13 | 4th 0,000 | 4th 0,000 | 5th 0,000 |
291 | Los Paisitas | Esteban MONTOYA MU�OZ | 6th 0,000 | 18 | 5th 0,000 | 6th 0,000 | 7th 0,000 |
552 | Nuevo Milenio | Jacobo BETANCUR RENDON (11 - 12 E) | 7th 0,000 | 19 | 6th 0,000 | 7th 0,000 | 6th 0,000 |
15 - 16 juvenil Expertos
PLATE | GROUP | NAME | FINAL | M-PTS | M 1 | M 2 | M 3 |
---|---|---|---|---|---|---|---|
333 | Bicicross Antioquia | Yolmer Andres MURILLO VALENCIA | 1st 0,000 | 5 | 2nd 0,000 | 1st 0,000 | 2nd 0,000 |
316 | Los Paisitas | David AGUDELO ROMERO | 2nd 0,000 | 5 | 1st 0,000 | 3rd 0,000 | 1st 0,000 |
712 | Los Paisitas | Carlos Javier ZULUAGA MELO | 3rd 0,000 | 11 | 3rd 0,000 | 2nd 0,000 | 6th 0,000 |
321 | Power Cross | Mateo De Jesus GONZALEZ QUINTERO | 4th 0,000 | 17 | 6th 0,000 | 6th 0,000 | 5th 0,000 |
835 | Bacalaos | Emmanuel CHICA GRANADA | 5th 0,000 | 14 | 5th 0,000 | 5th 0,000 | 4th 0,000 |
371 | TNT | David GUTIERREZ URIBE | 6th 0,000 | 11 | 4th 0,000 | 4th 0,000 | 3rd 0,000 |
Master 29 - 39
PLATE | GROUP | NAME | FINAL | M-PTS | M 1 | M 2 | M 3 |
---|---|---|---|---|---|---|---|
63 | Estrellas del Sur | Wilson RODRIGUEZ MOLINA | 1st 0,000 | 3 | 1st 0,000 | 1st 0,000 | 1st 0,000 |
934 | Lobos del Aire | Edwar David ARIAS CARDONA | 2nd 0,000 | 6 | 2nd 0,000 | 2nd 0,000 | 2nd 0,000 |
932 | Lobos del Aire | Luis Fernando BOTERO RESTREPO | 3rd 0,000 | 9 | 3rd 0,000 | 3rd 0,000 | 3rd 0,000 |
22 | Aguilas BMX | Jorge Ivan NARANJO VELEZ (40 y + SM) | 14 | CR:6 | 4th 0,000 | 4th 0,000 |
17 y mas mayores Expertos
PLATE | GROUP | NAME | FINAL | M-PTS | M 1 | M 2 | M 3 |
---|---|---|---|---|---|---|---|
802 | BMX Riders | Luis Felipe GIRALDO JARAMILLO | 1st 0,000 | 3 | 1st 0,000 | 1st 0,000 | 1st 0,000 |
904 | Lycans BMX | Julian Andres OSORIO MARULANDA | 2nd 0,000 | 9 | 2nd 0,000 | 2nd 0,000 | 5th 0,000 |
458 | Estrella | Santiago TORRES JARAMILLO | 3rd 0,000 | 10 | 5th 0,000 | 3rd 0,000 | 2nd 0,000 |
636 | Urrao | Pablo Emilio MONTOYA SEGURO | 4th 0,000 | 3 | 1st 0,000 | 1st 0,000 | 1st 0,000 |
172 | TNT | Mateo SANCHEZ MONTOYA | 5th 0,000 | 6 | 2nd 0,000 | 2nd 0,000 | 2nd 0,000 |
18 | Panthers | Santiago GARCIA OCHOA | 6th 0,000 | 10 | 3rd 0,000 | 4th 0,000 | 3rd 0,000 |
317 | TNT | Diego Alejandro MADRIGAL ECHEVERRI | 7th 0,000 | 9 | 3rd 0,000 | 3rd 0,000 | 3rd 0,000 |
214 | BMX Riders | Jairo Daniel RODRIGUEZ TIRADO | 8th 0,000 | 13 | 5th 0,000 | 4th 0,000 | 4th 0,000 |